Micro Optocoupler
Phototranistor / Darlington / High Speed / Phototriac / IGBT Gate Driver
CT Micro International Corporation is a customer and technology focused company established in February 2013. CT Micro is managed by a team of highly qualified and technically skilled professionals dedicated to the design, marketing and sales of optoelectronic products. All members of the top management and technical team have more than 15 years of industry experience and product knowledge.
The main business focuses on infrared emitters, detectors and optocouplers but also LEDs in the visible wavelength range. Based on their quality policy, CT Micro has all major certificates related to optocoupler safety (UL/VDE/CQC) and systematic development and production (ISO9001:2015).
Knowing that the best applications and products require matching components of the highest quality, CT Micro implements stringent design requirements for all new products, as well as world-class quality control during the manufacturing process.
Product | Package | Viso (rms) (V) | Input | Channel | CTR (%) | BVCEO Min. (V) |
TOPR (°C) | |
---|---|---|---|---|---|---|---|---|
4N25 | DIP-6 | 5000 | DC | 1 | Min. 10 | 80 | -55~110 | Download |
4N26 | DIP-6 | 5000 | DC | 1 | Min. 10 | 80 | -55~110 | Download |
4N27 | DIP-6 | 5000 | DC | 1 | Min. 10 | 80 | -55~110 | Download |
4N28 | DIP-6 | 5000 | DC | 1 | Min. 10 | 80 | -55~110 | Download |
4N35 | DIP-6 | 5000 | DC | 1 | Min. 20 | 80 | -55~110 | Download |
4N36 | DIP-6 | 5000 | DC | 1 | Min. 20 | 80 | -55~110 | Download |
4N37 | DIP-6 | 5000 | DC | 1 | Min. 20 | 80 | -55~110 | Download |
4N38 | DIP-6 | 5000 | DC | 1 | Min. 20 | 80 | -55~110 | Download |
CNY17 | DIP-6 | 5000 | DC | 1 | 40~320 | 80 | -55~110 | Download |
CNY17F | DIP-6 | 5000 | DC | 1 | 40~320 | 80 | -55~110 | Download |
CT1010-W | Long Creepage-4L | 5000 | DC | 1 | 50~600 | 80 | -55~125 | Download |
CT1011-W | Long Creepage-4L | 5000 | DC | 1 | 50~600 | 80 | -55~125 | Download |
CT1012-W | Long Creepage-4L | 5000 | DC | 1 | 50~600 | 80 | -55~125 | Download |
CT1013-W | Long Creepage-4L | 5000 | DC | 1 | 50~600 | 80 | -55~125 | Download |
CT1014-W | Long Creepage-4L | 5000 | DC | 1 | 50~600 | 80 | -55~125 | Download |
CT1015-W | Long Creepage-4L | 5000 | DC | 1 | 50~600 | 80 | -55~125 | Download |
CT1016-W | Long Creepage-4L | 5000 | DC | 1 | 50~600 | 80 | -55~125 | Download |
CT1017-W | Long Creepage-4L | 5000 | DC | 1 | 50~600 | 80 | -55~125 | Download |
CT1018-W | Long Creepage-4L | 5000 | DC | 1 | 50~600 | 80 | -55~125 | Download |
CT1019-W | Long Creepage-4L | 5000 | DC | 1 | 50~600 | 80 | -55~125 | Download |
CT354 | MFP-4L | 3750 | AC | 1 | 20~300 | 80 | -55~110 | Download |
CT357 | MFP-4L | 3750 | DC | 1 | 50~600 | 80 | -55~110 | Download |
CT357B1(HAO) | MFP-4L | 3750 | DC | 1 | 100~300 | 80 | -55~110 | Download |
CT814 | DIP-4 | 5000 | AC | 1 | 20~300 | 80 | -55~110 | Download |
CT816 | DIP-4 | 5000 | DC | 1 | 50~600 | 80 | -55~110 | Download |
CT816D3 | DIP-4 | 5000 | DC | 1 | 300~400 | 80 | -55~110 | Download |
CT816L | DIP-4 | 5000 | DC | 1 | 50~600** | 80 | -55~110 | Download |
CT817 | DIP-4 | 5000 | DC | 1 | 50~600 | 35 | -55~110 | Download |
CT827 | DIP-8 | 5000 | DC | 2 | 50~600 | 80 | -55~110 | Download |
CTH214 | Half Pitch MFP-4L | 3750 | AC | 1 | 20~300 | 80 | -55~110 | Download |
CTH214A | Half Pitch MFP-4L | 3750 | AC | 1 | 20~300 | 80 | -55~110 | Download |
CTH217 | Half Pitch MFP-4L | 3750 | DC | 1 | 50~600 | 80 | -55~110 | Download |
CTH217A | Half Pitch MFP-4L | 3750 | DC | 1 | 50~600 | 80 | -55~110 | Download |
CTH217B | Half Pitch MFP-4L | 3750 | DC | 1 | 50~600 | 80 | -55~110 | Download |
CTH217C | Half Pitch MFP-4L | 3750 | DC | 1 | 50~600 | 80 | -55~110 | Download |
CTH217D | Half Pitch MFP-4L | 3750 | DC | 1 | 50~600 | 80 | -55~110 | Download |
CTM131 | MFP-5L | 3750 | DC | 1 | 50~600 | 80 | -55~125 | Download |
H11A1 | DIP-6 | 5000 | DC | 1 | Min. 10 | 80 | -55~110 | Download |
H11A2 | DIP-6 | 5000 | DC | 1 | Min. 10 | 80 | -55~110 | Download |
H11A3 | DIP-6 | 5000 | DC | 1 | Min. 10 | 80 | -55~110 | Download |
H11A4 | DIP-6 | 5000 | DC | 1 | Min. 10 | 80 | -55~110 | Download |
H11A5 | DIP-6 | 5000 | DC | 1 | Min. 10 | 80 | -55~110 | Download |
H11AA1 | DIP-6 | 5000 | AC | 1 | Min. 10 | 80 | -55~110 | Download |
H11AA2 | DIP-6 | 5000 | AC | 1 | Min. 10 | 80 | -55~110 | Download |
H11AA3 | DIP-6 | 5000 | AC | 1 | Min. 10 | 80 | -55~110 | Download |
H11AA4 | DIP-6 | 5000 | AC | 1 | Min. 10 | 80 | -55~110 | Download |
CT451 | MFP-4L | 3750 | DC | 1 | 50~600 | 350 | -55~100 | Download |
CT851 | DIP-4 | 5000 | DC | 1 | 50~600 | 350 | -55~100 | Download |
Product | Package | Viso (rms) (V) | Channel | CTR (%) | BVCEO Min. (V) |
TOPR (°C) | |
---|---|---|---|---|---|---|---|
4N29 | DIP-6 | 5000 | 1 | Min 100 | 55 | -55~100 | Download |
4N30 | DIP-6 | 5000 | 1 | Min 100 | 55 | -55~100 | Download |
4N31 | DIP-6 | 5000 | 1 | Min 50 | 55 | -55~100 | Download |
4N32 | DIP-6 | 5000 | 1 | Min 500 | 55 | -55~100 | Download |
4N33 | DIP-6 | 5000 | 1 | Min 500 | 55 | -55~100 | Download |
CT415 | MFP-4L | 3750 | 1 | 3000-5000 | 60 | -55~100 | Download |
CT825 | DIP-8 | 5000 | 2 | 600~7500 | 40 | -55~110 | Download |
H11B1 | DIP-6 | 5000 | 1 | Min 500 | 55 | -55~100 | Download |
H11B2 | DIP-6 | 5000 | 1 | Min 200 | 55 | -55~100 | Download |
H11B3 | DIP-6 | 5000 | 1 | Min 100 | 55 | -55~100 | Download |
CT452 | MFP-4L | 3750 | 1 | 1000~15000 | 350 | -55~100 | Download |
CT852 | DIP-4 | 5000 | 1 | 1000~15000 | 350 | -55~100 | Download |
Product | Type | Package | Viso (rms) (V) | Data Rate (Mbit/s) |
CTR (%) | CMR (V/µs ) | TPHL/TPLH Max. (µs) |
TOPR (°C) | |
---|---|---|---|---|---|---|---|---|---|
6N135 | Analog | DIP-8 | 5000 | 1.0 | 7~50 | 1000 | 1.5/1.5 | -40~100 | Download |
6N136 | Analog | DIP-8 | 5000 | 1.0 | 19~50 | 1000 | 0.8/0.8 | -40~100 | Download |
6N138 | Analog | DIP-8 | 5000 | 0.1 | 300~2000 | 1000 | 10/35 | -40~85 | Download |
6N139 | Analog | DIP-8 | 5000 | 0.1 | 500~2000 | 1000 | 1/7 | -40~85 | Download |
CT4502 | Analog | DIP-8 | 5000 | 1.0 | 19~50 | 15000 | 1.5/1.5 | -40~100 | Download |
CT4503 | Analog | DIP-8 | 5000 | 1.0 | 19~50 | 15000 | 0.8/0.8 | -40~100 | Download |
CT4504 | Analog | DIP-8 | 5000 | 1.0 | 37~50 | 30000 | 0.3/0.5 | -55~100 | Download |
CTM452 | Analog | MFP-5L | 3750 | 1.0 | 20~50 | 5000 | 1.5/1.5 | -40~85 | Download |
CTM453 | Analog | MFP-5L | 3750 | 1.0 | 20~50 | 15000 | 0.8/0.8 | -40~85 | Download |
CTS453 | Analog | SDIP-6 | 5000 | 1.0 | 20~50 | 15000 | 0.8/0.8 | -40~100 | Download |
CTW135 | Analog | Widebody-8L | 5000 | 1.0 | 7~50 | 1000 | 1.5/1.5 | -40~100 | Download |
CTW136 | Analog | Widebody-8L | 5000 | 1.0 | 19~50 | 1000 | 0.8/0.8 | -40~100 | Download |
CTW138 | Analog | Widebody-8L | 5000 | 0.1 | 300~2000 | 1000 | 10/35 | -40~85 | Download |
CTW139 | Analog | Widebody-8L | 5000 | 0.1 | 500~2000 | 1000 | 1/7 | -40~85 | Download |
CTW4502 | Analog | Widebody-8L | 5000 | 1.0 | 19~50 | 15000 | 1.5/1.5 | -40~100 | Download |
CTW4503 | Analog | Widebody-8L | 5000 | 1.0 | 19~50 | 15000 | 0.8/0.8 | -40~100 | Download |
6N137 | Digital | DIP-8 | 5000 | 10.0 | - | 10000 | 75/75 | -40~85 | Download |
CT2601 | Digital | DIP-8 | 5000 | 10.0 | - | 5000 | 75/75 | -40~85 | Download |
CTM410 | Digital | MFP 5L | 3750 | 10.0 | - | 10000 | 75/75 | -40~85 | Download |
CTM600 | Digital | MFP-5L | 3750 | 10.0 | - | - | 75/75 | -40~85 | Download |
CTM601 | Digital | MFP-5L | 3750 | 10.0 | - | 5000 | 75/75 | -40~85 | Download |
CTM611 | Digital | MFP-5L | 3750 | 10.0 | - | 20000 | 75/75 | -40~85 | Download |
CTS601 | Digital | SDIP-6 | 5000 | 10.0 | - | 5000 | 75/75 | -40~85 | Download |
CTW137 | Digital | Widebody-8L | 5000 | 10.0 | - | 10000 | 75/75 | -40~85 | Download |
CTW2601 | Digital | Widebody-8L | 5000 | 10.0 | - | 5000 | 75/75 | -40~85 | Download |
Product | Type | Package | Viso (rms) (V) | IFT Max. (mA) |
VDRM (V) |
Static DV/DT (V/µs ) Min. |
Static DV/DT (V/µs ) Typ. |
TOPR (°C) | |
---|---|---|---|---|---|---|---|---|---|
CT3031 | Zero Cross | DIP-6 | 5000 | 15 | 250 | 1000 | - | -55~100 | Download |
CT3031-4L | Zero Cross | DIP-4 | 5000 | 15 | 250 | 1000 | - | -55~100 | Download |
CT3031-5L | Zero Cross | DIP-5 | 5000 | 15 | 250 | 1000 | - | -55~100 | Download |
CT3032 | Zero Cross | DIP-6 | 5000 | 10 | 250 | 1000 | - | -55~100 | Download |
CT3032-4L | Zero Cross | DIP-4 | 5000 | 10 | 250 | 1000 | - | -55~100 | Download |
CT3032-5L | Zero Cross | DIP-5 | 5000 | 10 | 250 | 1000 | - | -55~100 | Download |
CT3033 | Zero Cross | DIP-6 | 5000 | 5 | 250 | 1000 | - | -55~100 | Download |
CT3033-4L | Zero Cross | DIP-4 | 5000 | 5 | 250 | 1000 | - | -55~100 | Download |
CT3033-5L | Zero Cross | DIP-5 | 5000 | 5 | 250 | 1000 | - | -55~100 | Download |
CT303X | Zero Cross | DIP-6 | 5000 | 5/10/15 | 250 | 1000 | - | -55~100 | Download |
CT303X-5L | Zero Cross | DIP-5 | 5000 | 5/10/15 | 250 | 1000 | - | -55~100 | Download |
CT3041 | Zero Cross | DIP-6 | 5000 | 15 | 400 | 1000 | - | -55~100 | Download |
CT3041-4L | Zero Cross | DIP-4 | 5000 | 15 | 400 | 1000 | - | -55~100 | Download |
CT3041-5L | Zero Cross | DIP-5 | 5000 | 15 | 400 | 1000 | - | -55~100 | Download |
CT3042 | Zero Cross | DIP-6 | 5000 | 10 | 400 | 1000 | - | -55~100 | Download |
CT3042-4L | Zero Cross | DIP-4 | 5000 | 10 | 400 | 1000 | - | -55~100 | Download |
CT3042-5L | Zero Cross | DIP-5 | 5000 | 10 | 400 | 1000 | - | -55~100 | Download |
CT3043 | Zero Cross | DIP-6 | 5000 | 5 | 400 | 1000 | - | -55~100 | Download |
CT3043-4L | Zero Cross | DIP-4 | 5000 | 5 | 400 | 1000 | - | -55~100 | Download |
CT3043-5L | Zero Cross | DIP-5 | 5000 | 5 | 400 | 1000 | - | -55~100 | Download |
CT304X | Zero Cross | DIP-6 | 5000 | 5/10/15 | 400 | 1000 | - | -55~100 | Download |
CT304X-4L | Zero Cross | DIP-4 | 5000 | 5/10/15 | 400 | 1000 | - | -55~100 | Download |
CT304X-5L | Zero Cross | DIP-5 | 5000 | 5/10/15 | 400 | 1000 | - | -55~100 | Download |
CT3061 | Zero Cross | DIP-6 | 5000 | 15 | 600 | 1000 | - | -55~100 | Download |
CT3061-4L | Zero Cross | DIP-4 | 5000 | 15 | 600 | 1000 | - | -55~100 | Download |
CT3061-5L | Zero Cross | DIP-5 | 5000 | 15 | 600 | 1000 | - | -55~100 | Download |
CT3062 | Zero Cross | DIP-6 | 5000 | 10 | 600 | 1000 | - | -55~100 | Download |
CT3062-4L | Zero Cross | DIP-4 | 5000 | 10 | 600 | 1000 | - | -55~100 | Download |
CT3062-5L | Zero Cross | DIP-5 | 5000 | 10 | 600 | 1000 | - | -55~100 | Download |
CT3063 | Zero Cross | DIP-6 | 5000 | 5 | 600 | 1000 | - | -55~100 | Download |
CT3063-4L | Zero Cross | DIP-4 | 5000 | 5 | 600 | 1000 | - | -55~100 | Download |
CT3063-5L | Zero Cross | DIP-5 | 5000 | 5 | 600 | 1000 | - | -55~100 | Download |
CT306X | Zero Cross | DIP-6 | 5000 | 5/10/15 | 600 | 1000 | - | -55~100 | Download |
CT306X-4L | Zero Cross | DIP-4 | 5000 | 5/10/15 | 600 | 1000 | - | -55~100 | Download |
CT306X-5L | Zero Cross | DIP-5 | 5000 | 5/10/15 | 600 | 1000 | - | -55~100 | Download |
CT3081 | Zero Cross | DIP-6 | 5000 | 15 | 800 | 600 | - | -55~100 | Download |
CT3081-4L | Zero Cross | DIP-4 | 5000 | 15 | 800 | 600 | - | -55~100 | Download |
CT3081-5L | Zero Cross | DIP-5 | 5000 | 15 | 800 | 600 | - | -55~100 | Download |
CT3082 | Zero Cross | DIP-6 | 5000 | 10 | 800 | 600 | - | -55~100 | Download |
CT3082-4L | Zero Cross | DIP-4 | 5000 | 10 | 800 | 600 | - | -55~100 | Download |
CT3082-5L | Zero Cross | DIP-5 | 5000 | 10 | 800 | 600 | - | -55~100 | Download |
CT3083 | Zero Cross | DIP-6 | 5000 | 5 | 800 | 600 | - | -55~100 | Download |
CT3083-4L | Zero Cross | DIP-4 | 5000 | 5 | 800 | 600 | - | -55~100 | Download |
CT3083-5L | Zero Cross | DIP-5 | 5000 | 5 | 800 | 600 | - | -55~100 | Download |
CT308X | Zero Cross | DIP-6 | 5000 | 5/10/15 | 800 | 600 | - | -55~100 | Download |
CT308X-4L | Zero Cross | DIP-4 | 5000 | 5/10/15 | 800 | 600 | - | -55~100 | Download |
CT308X-5L | Zero Cross | DIP-5 | 5000 | 5/10/15 | 800 | 600 | - | -55~100 | Download |
CTM3041 | Zero Cross | MFP-4L | 3750 | 15 | 400 | 1000 | - | -55~100 | Download |
CTM3042 | Zero Cross | MFP-4L | 3750 | 10 | 400 | 1000 | - | -55~100 | Download |
CTM3043 | Zero Cross | MFP-4L | 3750 | 5 | 400 | 1000 | - | -55~100 | Download |
CTM3061 | Zero Cross | MFP-4L | 3750 | 15 | 600 | 1000 | - | -55~100 | Download |
CTM3062 | Zero Cross | MFP-4L | 3750 | 10 | 600 | 1000 | - | -55~100 | Download |
CTM3063 | Zero Cross | MFP-4L | 3750 | 5 | 600 | 1000 | - | -55~100 | Download |
CTM3081 | Zero Cross | MFP-4L | 3750 | 15 | 800 | 600 | - | -55~100 | Download |
CTM3082 | Zero Cross | MFP-4L | 3750 | 10 | 800 | 600 | - | -55~100 | Download |
CTM3083 | Zero Cross | MFP-4L | 3750 | 5 | 800 | 600 | - | -55~100 | Download |
CTT0213 | Zero Cross | DIP-7 | 5000 | 10 | 600 | 200 | - | -40~85 | Download |
CTT1213 | Zero Cross | DIP-7 | 5000 | 10 | 600 | 200 | - | -40~85 | Download |
CTT2213 | Zero Cross | DIP-7 | 5000 | 10 | 600 | 200 | - | -40~85 | Download |
CTT3213 | Zero Cross | DIP-7 | 5000 | 10 | 600 | 200 | - | -40~85 | Download |
CT3010 | Random Phase | DIP-6 | 5000 | 15 | 250 | - | 100 | -55~100 | Download |
CT3010-4L | Random Phase | DIP-4 | 5000 | 15 | 250 | - | 100 | -55~100 | Download |
CT3010-5L | Random Phase | DIP-5 | 5000 | 15 | 250 | - | 100 | -55~100 | Download |
CT3011 | Random Phase | DIP-6 | 5000 | 10 | 250 | - | 100 | -55~100 | Download |
CT3011-4L | Random Phase | DIP-4 | 5000 | 10 | 250 | - | 100 | -55~100 | Download |
CT3011-5L | Random Phase | DIP-5 | 5000 | 10 | 250 | - | 100 | -55~100 | Download |
CT3012 | Random Phase | DIP-6 | 5000 | 5 | 250 | - | 100 | -55~100 | Download |
CT3012-4L | Random Phase | DIP-4 | 5000 | 5 | 250 | - | 100 | -55~100 | Download |
CT3012-5L | Random Phase | DIP-5 | 5000 | 5 | 250 | - | 100 | -55~100 | Download |
CT3020 | Random Phase | DIP-6 | 5000 | 30 | 400 | - | 100 | -55~100 | Download |
CT3020-5L | Random Phase | DIP-5 | 5000 | 30 | 400 | - | 100 | -55~100 | Download |
CT3021 | Random Phase | DIP-6 | 5000 | 15 | 400 | - | 100 | -55~100 | Download |
CT3021-4L | Random Phase | DIP-4 | 5000 | 15 | 400 | - | 100 | -55~100 | Download |
CT3021-5L | Random Phase | DIP-5 | 5000 | 15 | 400 | - | 100 | -55~100 | Download |
CT3022 | Random Phase | DIP-6 | 5000 | 10 | 400 | - | 100 | -55~100 | Download |
CT3022-4L | Random Phase | DIP-4 | 5000 | 10 | 400 | - | 100 | -55~100 | Download |
CT3022-5L | Random Phase | DIP-5 | 5000 | 10 | 400 | - | 100 | -55~100 | Download |
CT3023 | Random Phase | DIP-6 | 5000 | 5 | 400 | - | 100 | -55~100 | Download |
CT3023-4L | Random Phase | DIP-4 | 5000 | 5 | 400 | - | 100 | -55~100 | Download |
CT3023-5L | Random Phase | DIP-5 | 5000 | 5 | 400 | - | 100 | -55~100 | Download |
CT3051 | Random Phase | DIP-6 | 5000 | 15 | 600 | 1000 | - | -55~100 | Download |
CT3051-4L | Random Phase | DIP-4 | 5000 | 15 | 600 | 1000 | - | -55~100 | Download |
CT3051-5L | Random Phase | DIP-5 | 5000 | 15 | 600 | 1000 | - | -55~100 | Download |
CT3052 | Random Phase | DIP-6 | 5000 | 10 | 600 | 1000 | - | -55~100 | Download |
CT3052-4L | Random Phase | DIP-4 | 5000 | 10 | 600 | 1000 | - | -55~100 | Download |
CT3052-5L | Random Phase | DIP-5 | 5000 | 10 | 600 | 1000 | - | -55~100 | Download |
CT3053 | Random Phase | DIP-6 | 5000 | 5 | 600 | 1000 | - | -55~100 | Download |
CT3053-4L | Random Phase | DIP-4 | 5000 | 5 | 600 | 1000 | - | -55~100 | Download |
CT3053-5L | Random Phase | DIP-5 | 5000 | 5 | 600 | 1000 | - | -55~100 | Download |
CTM3021 | Random Phase | MFP-4L | 3750 | 15 | 400 | 100 | -55~100 | Download | |
CTM3022 | Random Phase | MFP-4L | 3750 | 10 | 400 | 100 | -55~100 | Download | |
CTM3023 | Random Phase | MFP-4L | 3750 | 5 | 400 | 100 | -55~100 | Download | |
CTM3051 | Random Phase | MFP-4L | 3750 | 15 | 600 | 1000 | -55~100 | Download | |
CTM3052 | Random Phase | MFP-4L | 3750 | 10 | 600 | 1000 | -55~100 | Download | |
CTM3053 | Random Phase | MFP-4L | 3750 | 5 | 600 | 1000 | -55~100 | Download | |
CTT0223 | Random Phase | DIP-7 | 5000 | 10 | 600 | 200 | -40~85 | Download | |
CTT1223 | Random Phase | DIP-7 | 5000 | 10 | 600 | 200 | -40~85 | Download | |
CTT2223 | Random Phase | DIP-7 | 5000 | 10 | 600 | 200 | -40~85 | Download | |
CTT3223 | Random Phase | DIP-7 | 5000 | 10 | 600 | 200 | -40~85 | Download |
Product | Package | Viso (rms) (V) | Output Current (A) |
Supply Current Max. (mA) |
Pulse Width Distortion Max. (ns) |
TPHL/TPLH Max. (µs) |
TOPR (°C) | |
---|---|---|---|---|---|---|---|---|
CT3120 | DIP-8 | 5000 | 2.5 | 3.7 | 100 | 300/300 | -40~100 | Download |
CT3140 | DIP-8 | 5000 | 0.4 | 3.0 | 45 | 200/200 | -40~100 | Download |
CT3150 | DIP-8 | 5000 | 0.5 | 3.0 | 45 | 200/200 | -40~100 | Download |
CT3180 | DIP-8 | 5000 | 2.0 | 3.7 | 100 | 300/300 | -40~100 | Download |
CT350 | DIP-8 | 5000 | 2.5 | 3.7 | 100 | 300/300 | -40~100 | Download |
CTM314 | MFP-5L | 3750 | 0.6 | 3.0 | 45 | 200/200 | -40~100 | Download |
CTS700 | SDIP-6 | 5000 | 2.5 | 3.0 | 45 | 200/200 | -40~100 | Download |
CTS701 | SDIP-6 | 5000 | 0.6 | 3.0 | 45 | 200/200 | -40~100 | Download |
CTW3120 | Widebody-8L | 5000 | 2.5 | 3.7 | 100 | 300/300 | -40~100 | Download |