Single Color LED

Monochromatic SMD / High Power

Luminus was founded in 2002 from M.I.T. and a Silicon Valley start-up to commercialize researched technologies from the specialty lighting sector. Subsequently, with COBs and mid-power LEDs, the range of applications also expanded to the area of general lighting and Luminus was acquired by the world‘s largest manufacturer of LED chips, the Chinese company San‘an, due to its high technical competence.

Luminus is now a full subsidiary of the San‘an Group since 2015 and thus benefits from enormous production capacities, an excellent network of sister companies and has become one of the major global players in recent years as a result.

Luminus‘ core competencies are specialty lighting products, especially in the UV and infrared range, COBs for a variety of applications and a strong portfolio of mid-power LEDs. In doing so, Luminus always pursues the goal of improving energy efficiency, light output and light quality in order to meet the increasing market requirements.

Package (mm) Product Color Min. Peak Wavelenght (nm) Max. Peak Wavelenght (nm) Typ. If (A) Max. If (A) Vf (V, typ.) Min. Optical Output Max. Optical Output Viewing Angle (°)
3535 SST-10-B-B90 Blue 440 460 0.35 1.5 3.0 0.51 W 0.67 W 90 Download
3535 SST-10-B-B130 Blue 440 460 0.35 1.5 3.0 0.51 W 0.67 W 130 Download
3535 SST-20-B Blue 440 460 0.35 3.0 2.8 0.63 W 0.83 W 120 Download
3535 SST-10-G-B90 Green 515 540 0.35 1.5 3.4 0.19 W 0.35 W 90 Download
3535 SST-10-G-B130 Green 515 540 0.35 1.5 3.4 0.19 W 0.35 W 130 Download
3535 SST-10-R-B90 Red 615 627 0.35 1.5 2.1 0.23 W 0.39 W 90 Download
3535 SST-10-R-B130 Red 615 627 0.35 1.5 2.1 0.23 W 0.39 W 130 Download
3535 SST-10-DR-B90 Deep Red 640 670 0.35 1.5 2.1 0.27 W 0.43 W 90 Download
3535 SST-10-DR-B130 Deep Red 640 670 0.35 1.5 2.1 0.27 W 0.43 W 130 Download
3535 SST-10-FR-B90 Far Red 720 750 0.35 1.5 2.1 0.27 W 0.39 W 90 Download
3535 SST-10-FR-B130 Far Red 720 750 0.35 1.5 2.1 0.27 W 0.39 W 130 Download
3535 SFT-10-B Blue 449 461 0.70 4.0 3.0 0.75 W 1.25 W 120 Download
3535 SFT-20-B Blue 449 461 0.70 4.0 3.0 1.4 W 2.00 W 120 Download
3535 SFT-10-RA Red Amber 609 621 0.70 3.0 2.5 90 W 145 W 120 Download
3535 SFT-10-CG Converted Green 545 565 0.70 3.0 3.0 240 W 350 W 120 Download
3535 SFT-20-RA Red Amber 609 621 0.70 3.0 2.5 180 W 285 W 120 Download
3535 SFT-20-CG Converted Green 545 565 0.70 3.0 3.0 240 W 350 W 120 Download
10x11 SBT-70-G Green 520 540 10.50 14.0 4.5 1500 W 2600 W 120 Download
10x11 SBT-70-B Blue 435 455 10.50 14.0 3.8 120 W 250 W 120 Download
10x11 SBT-90-R Red 615 627 13.50 13.5 2.7 770 W 1850 W 120 Download
10x11 SST-90-R Red 611 627 3.15 13.5 2.1 275 W 970 W 120 Download
1616 MP-1616-2103-RB Royal Blue 455 460 0,15 0,2 6,2 17 lm 30 lm 135 Download
1616 MP-1616-2103-PG Phosphor Green 525 540 0,15 0,2 6,2 130 lm 148 lm 135 Download
1616 MP-1616-2103-PR Phosphor Red 620 630 0,15 0,2 6,2 18 lm 30 lm 135 Download
2835 MP-2835-1100-DR Deep Red 650 665 0,06 0,2 2 50 mW 74 mW 120 Download
2835 MP-2835-1100-FR Far Red 725 740 0,06 0,5 1,9 45 mW 50 mW 120 Download
2835 MP-2835-1100-PG Phosphor Green 510 525 0,06 0,24 2,82 90 mW 110 mW 120 Download
2835 MP-2835-1100-B Blue 450 465 0,06 0,25 2,8 90 mW 130 mW 120 Download
Package (mm) Product Color Min. Peak Wavelenght (nm) Max. Peak Wavelenght (nm) Typ. If (A) Max. If (A) Vf (V, typ.) Min. Optical Output Max. Optical Output Viewing Angle (°)
MCPCB PT-39-G-L51 Green 510 530 7.5 12.0 5.0 2.6 W 3.2 W 120 Download
MCPCB PT-39-DR-L51 Deep Red 645 655 7.5 12.0 2.3 2.6 W 3.2 W 120 Download
MCPCB CBT-90-B-L11 Blue 445 470 13.5 27.0 3.5 8.3 W 12.1 W 120 Download
MCPCB CFT-90-CG-L11 Converted Green 573 585 22.5 27.0 3.8 9.0 W 14.0 W 120 Download
MCPCB CBM-120-FR-C15 Far Red 730 740 13.5 18.0 2.4 4.6 W 10.6 W 120 Download
MCPCB PT-39-G-L21 Green 516 540 9.8 13.7 5.2 1250 lm 2020 lm 120 Download
MCPCB PT-39-B-L21 Blue 450 468 9.8 13.7 5.2 225 lm 370 lm 120 Download
MCPCB PT-40-RAX-L55 Red Amber 609 620 9.8 13.7 3.1 800 lm 1125 lm 120 Download
MCPCB PT-40-G-L51 Green 516 540 9.8 13.7 5.1 1450 lm 2150 lm 120 Download
MCPCB PT-40-B-L51 Blue 450 468 9.8 13.7 3.8 280 lm 430 lm 120 Download
MCPCB PT-54-RAX-L35 Red Amber 609 620 9.8 18.9 3.0 1055 lm 1300 lm 120 Download
MCPCB PT-54-G-L31 Green 516 540 9.8 18.9 5.2 1900 lm 3200 lm 120 Download
MCPCB PT-54-B-L31 Blue 450 468 9.8 18.9 3.7 350 lm 590 lm 120 Download
MCPCB CBT-90-RX-L15 Red Amber 611 631 13.5 27.0 2.8 770 lm 1570 lm 120 Download
MCPCB CBT-90-G-L11 Green 510 540 13.5 27.0 4.5 1500 lm 2600 lm 120 Download
MCPCB PT-120-RAX-L15 Red Amber 609 620 18.0 30.0 3.1 2150 lm 3400 lm 120 Download
MCPCB PT-120-G-L11 Green 516 540 18.0 30.0 5.2 4200 lm 6200 lm 120 Download
MCPCB PT-120-B-L11 Blue 450 468 18.0 30.0 3.9 750 lm 1300 lm 120 Download
MCPCB PT-121-RAX-L15 Red Amber 609 620 18.0 30.0 3.0 2150 lm 3400 lm 120 Download
MCPCB PT-121-G-L11 Green 516 540 18.0 30.0 5.2 4200 lm 6200 lm 120 Download
MCPCB PT-121-B-L11 Blue 450 468 18.0 30.0 3.9 450 lm 1300 lm 120 Download
|