Color Automotive LED

Package (mm) Dimensions (mm) Product Color Type Dominant Wavelength (nm), typ. Typ. If (mA) Max. If (mA) Vf (V), typ. Wattage (W), typ. Luminous Intensity, typ.
3528 3.5*2.8 EOS-9QUWCRA-AK Super Red 630 20 30 2.0 0.05 780 mcd Download
3528 3.5*2.8 EOS-9QPWCRA-AK Red 617 20 30 2.0 0.05 1150 mcd Download
3528 3.5*2.8 EOS-9QYWCRA-KK Yellow 589 20 30 2.0 0.05 800 mcd Download
3528 3.5*2.8 EOS-9QUYCRA-AK Super Red 630 50 70 2.2 0.10 1900 mcd Download
3528 3.5*2.8 EOS-9QPYCRA-AK Red 617 50 70 2.2 0.10 2800 mcd Download
3528 3.5*2.8 EOS-9QYYCRA-KK Yellow 589 50 70 2.2 0.10 1900 mcd Download
3528 3.5*2.8 EOS-9QYYGRA-EG Amber (0.567, 0.423) 50 50 3.1 0.15 2500 mcd Download
3528 3.5*2.8 EOS-8QUYCRA-AK Super Red 630 50 70 2.2 0.10 13000 mcd Download
3528 3.5*2.8 EOS-8QPYCRA-AK Red 617 50 70 2.2 0.10 20000 mcd Download
3528 3.5*2.8 EOS-8QYYCRA-KK Yellow 589 50 70 2.2 0.10 11100 mcd Download
3528 3.5*2.8 EOS-8RUYCRA-AK Super Red 630 50 70 2.2 0.10 4500 mcd Download
3528 3.5*2.8 EOS-8RPYCRA-AK Red 617 50 70 2.2 0.10 6600 mcd Download
3528 3.5*2.8 EOS-8RYYCRA-KK Yellow 589 50 70 2.2 0.10 4300 mcd Download
3030 3.3*3.0 EOS-9BUSCRA-KL Super Red 630 140 200 2.2 0.50 5500 mcd Download
3030 3.3*3.0 EOS-9BPSCRA-KL Red 617 140 200 2.2 0.50 8500 mcd Download
3528 3.5*2.8 EOS-9BYSCRA-KL Yellow 589 140 200 2.2 0.50 5600 mcd Download
3030 3.3*3.0 EOS-9BYSGRA-EL Amber (0.567, 0.423) 140 180 3.2 0.50 7000 mcd Download
3433 3.4*3.3 EOS-8SUSCRA-KL Super Red 630 140 200 2.1 0.50 17550 mcd Download
3433 3.4*3.3 EOS-8SPSCRA-KL Red 617 140 200 2.1 0.50 39000 mcd Download
3433 3.4*3.3 EOS-8SYSCRA-KL Yellow 589 140 200 2.1 0.50 34000 mcd Download
3433 3.4*3.3 EOS-8TUSCRA-KL Super Red 630 140 200 2.1 0.50 13500 mcd Download
3433 3.4*3.3 EOS-8TPSCRA-KL Red 617 140 200 2.1 0.50 18500 mcd Download
3433 3.4*3.3 EOS-8TYSCRA-KL Yellow 589 140 200 2.1 0.50 15000 mcd Download
1608 1.6*0.8 EOS-7BUWCR0-DD Red 617 20 30 2.0 0.04 220 mcd Download
1608 1.6*0.8 EOS-7BPWCR0-DD Red 617 20 30 2.0 0.04 240 mcd Download
1608 1.6*0.8 EOS-7BYWCR0-DD Yellow 589 20 30 2.0 0.04 220 mcd Download
1608 1.6*0.8 EOS-7BFWCR0-EC Green 525 20 20 3.2 0.06 1125 mcd Download
1608 1.6*0.8 EOS-7BBWCR0-ED Blue 470 20 20 3.2 0.06 1125 mcd Download
2214 2.2*1.4 EOS-7AUWCR0-DD Red 617 20 30 2.0 0.04 130 mcd Download
2214 2.2*1.4 EOS-7APWCR0-DD Red 617 20 30 2.0 0.04 240 mcd Download
2214 2.2*1.4 EOS-7AYWCR0-DD Yellow 589 20 30 2.0 0.04 220 mcd Download
2214 2.2*1.4 EOS-7AFWCR0-EG Green 525 20 20 3.2 0.06 1600 mcd Download
2214 2.2*1.4 EOS-7ABWCR0-EG Blue 470 20 20 3.2 0.06 400 mcd Download
3535 3.45*3.45 EOH-CTUUCEA-KG Super Red 630 350 700 2.3 0.80 55 lm Download
3535 3.45*3.45 EOH-CTPUCEA-KG Red 617 350 800 2.3 0.80 65 lm Download
3535 3.45*3.45 EOH-CTYUCEA-KG Yellow 617 350 700 2.3 0.80 45 lm Download
3030 3.0*3.0 EOH-ESUNCEA-KL Red 617 140 300 2.1 0.30 21.8 lm Download
3030 3.0*3.0 EOH-ESPNCEA-KL Red 617 140 300 2.1 0.30 23.7 lm Download
3030 3.0*3.0 EOH-ESYNCEA-KL Yellow 589 140 300 2.1 0.30 20 lm Download
2016 2.00*1,60 EOS-9WYSGRA-ER Amber (0.572, 0.424) 140 180 3.2 0.45 17 lm Download
2016 2.00*1,60 EOS-9WYYGRA-EF Amber (0.572, 0.424) 50 60 3.1 0.16 5.7 lm Download
2016 2.00*1,60 EOS-9WPSCRA-KL Red 617 140 200 2.2 0.31 21 lm Download
2016 2.00*1,60 EOS-9WPYCRA-KK Red 617 50 70 2.2 0.11 6.6 lm Download
2016 2.00*1,60 EOS-9WYSCRA-KL Yellow 589 140 200 2.2 0.31 12.5 lm Download
2016 2.00*1,60 EOS-9WYYCRA-KK Yellow 589 50 70 2.2 0.11 6.6 lm Download
Package (mm) Dimensions (mm) Product Color Type Dominant Wavelength (nm), typ. Typ. If (mA) Max. If (mA) Vf (V), typ. Wattage (W), typ. Luminous Intensity, typ.
|

Lextar is a Taiwanese company dedicated to the production of various products in the field of LED technology. The company was founded in 2008 within the group of companies around the display giant AUO with the aim of supplying the parent company with LEDs for its display backlighting on the one hand and establishing itself as a manufacturer in the technically demanding LED lighting market on the other hand with the acquired experience and production know-how.

A key unique selling point is that Lextar is one of the few fully vertically integrated LED manufacturers, meaning that everything from LED chips and packaging to module assembly is carried out in-house. In addition, the company has a strong focus on research and development.

With long-standing patent leadership in Taiwan and over 2,300 patents worldwide, Lextar offers outstanding technology solutions and services to meet all current market demands.

Package (mm) PLCC Type Product Color Type Dominant Wavelength (nm), typ. Typ. If (mA) Max. If (mA) Vf (V), typ. Wattage (W), typ. Luminous Intensity (lm), typ.
3528 PLCC 2 PC35R29 Red 620.0 20 40 2.21 0.04 2.5 Download
3528 PLCC 2 PC35G30 Green 530.0 20 40 3.10 0.06 5.0 Download
3528 PLCC 2 PC35B32 Blue 457.5 20 40 3.10 0.06 1.5 Download
3528 PLCC 2 PC35A31 Yellow 590.0 20 40 3.10 0.06 2.5 Download
3528 PLCC 4 PC35R14 Red 618.0 50 70 2.25 0.11 8.5 Download
3528 PLCC6 PC35X26 R G B R: 625, G: 530, B: 460 20 R: 40, G: 40, B: 40 R: 2.1, G: 3.2, B: 3.0 - R: 800 mcd, G: 1570 mcd, B: 145 mcd Download
|