Relais
Signal / Power / Automotive / Magnetic Latching / Flasher / HV Direct Current
The Chinese relay manufacturer HKE was founded in 1976 in Ningbo and produces there with 800 employees at its nearby sites. With a high degree of automation, HKE produces cleanroom-quality products in its IATF 16949 certified manufacturing facilities. Appropriate laboratories for testing according to product-specific standards for relays are available.
HKE is active in the automotive, consumer goods and also industrial sectors. The extensive product range includes power relays, automotive relays, signal relays and latching relays.
Customer-specific adaptations are possible, especially with regard to modification in terms of heat resistance and explosion protection as well as compliance with industry-specific standards.
Series | Dimension (L*W*H mm) | Coil Voltage (VDC) | Switching Voltage (VAC) | Switching Voltage (VDC) | Switching Current (A) | Contact Form | High Sensitivity | |
---|---|---|---|---|---|---|---|---|
HRA | 10.2*7.4*10.0 | 3~24 | 120 | 30 | 2 | 1C | yes | Download |
HRB1 | 12.3*7.3*102.0 | 3~24 | 125 | 30 | 2 | 1C | no | Download |
HRS1 | 15.6*10.6*11.8 | 3~24 | 220 | 30 | 3 | 1C | yes | Download |
HRS1K | 15.6*10.6*11.8 | 3~24 | 220 | 30 | 3 | 1C | yes | Download |
HRS2H | 20.5*9.9*11.4 | 3~24 | 125 | 30 | 2 | 2C | yes | Download |
Series | Dimension (L*W*H mm) | Coil Voltage (VDC) | Switching Voltage (VAC) | Switching Voltage (VDC) | Switching Current (A) | Contact Form | High Sensitivity | |
---|---|---|---|---|---|---|---|---|
HRS1KH3 | 15.6*10.6*11.8 | 3~24 | 220 | 30 | 3 | 1A | no | Download |
HRS3 | 18.6*10.4*15.8 | 3~24 | 250 | 28 | 10 | 1A, 1C | yes | Download |
HRS3F | 18.2*10.2*15.5 | 5~24 | 277 | 30 | 5 | 1A | yes | Download |
HRS3FN | 18.2*10.2*15.5 | 5~24 | 277 | 30 | 10 | 1A | yes | Download |
HRS3T | 20.9*10.2*15.5 | 3~48 | 250 | 28 | 5 | 1A | yes | Download |
AC5 | 20.4*7.0*15.4 | 5~24 | 250 | 30 | 5 | 1A | no | Download |
AC5N | 20.4*7.0*15.4 | 5~24 | 250 | 30 | 5 | 1A | no | Download |
HRS4 | 19.0*15.5*15.8 | 3~48 | 250 | 28 | 15 | 1A, 1B, 1C | yes | Download |
HRS4F | 19.0*15.5*15.8 | 3~48 | 250 | 30 | 10 | 1A, 1C | yes | Download |
HRS4N | 21.0*16.0*20.8 | 3~48 | 400 | 28 | 20 (A) / 17 © | 1A, 1B, 1C | yes | Download |
HRS4T | 20.0*16.3*20.2 | 3~48 | 250 | 28 | 15 | 1A, 1B, 1C | yes | Download |
V6 | 23.0*16.1*10.2 | 3~48 | 250 | 30 | 16 | 1A | no | Download |
V6T | 23.0*16.1*10.2 | 3~48 | 250 | 30 | 16 | 1A | no | Download |
HRM | 29.0*12.6*20.8 | 3~48 | 250 | 30 | 16 | 1A, 1C | yes | Download |
HRM1 | 29.0*12.6*20.8 | 3~48 | 250 | 30 | 5 | 2A, 2C | yes | Download |
HRM2 | 29.0*12.6*20.8 | 3~48 | 250 | 30 | 16 | 1A, 1C | yes | Download |
HRM3 |
24.6*10.6*25.0 (Sealed) 24.0*10.0*25.0 (Unsealed) |
3~48 |
250 | 30 | 10 | 1A | yes | Download |
HRM4 |
24.4*12.9*24.8(Sealed) 23.5*12.0*24.8 Unsealed) |
3~48 | 250 | 30 | 5 | 2A | yes | Download |
HCP1 | 29.0*12.6*15.8 | 5~48 | 440 | 120 | 12 | 1A, 1C | no | Download |
HCP2 | 29.0*12.6*15.8 | 5~48 | 440 | 120 | 8 | 2A, 2C | no | Download |
HCP3 | 29.0*12.6*15.8 | 3~48 | 440 | 120 | 16 | 1A, 1C | yes | Download |
HCP4 | 28.4*10.0*12.7 | 5~48 | 440 | 30 | 10 | 1A, 1C | no | Download |
F5 | 24.2*12.3*20.1 | 3~48 | 250 | 30 | 20 | 1A | yes | Download |
F6 | 30.5*16.0.*20.1 | 5~24 | 250 | 25 | 1A | no | Download | |
CMP6 |
30.4*15.9*23.4 (Quick connect type) 30.4*15.9*26.4 (PCB type) |
5~24 | 250 | 30 | 20 | 1A | no | Download |
CMP7 | 31.8*27.4*20.0 | 5~48 | 250 | 28 | 40 (T) / 30 | 1A, 1C | no | Download |
CMP8 |
31.8*27.4*19.8 (Exposed) 31.8*27.4*27.7 (Concealed) |
5~48 | 250 | 28 | 30 | 1A, 1C | no | Download |
LH | 27.6*21.6*35.0 | 5~110 (6~240 VAC) | 250 | 30 | 15 | 1A, 1B, 1C | no | Download |
LT | 27.6*21.6*35.0 | 5~110 (6~240 VAC) | 250 | 30 | 5 / 7 | 2A, 2B, 2C | no | Download |
LT | 27.6*21.6*35.0 | 5~110 (6~240 VAC) | 250 | 30 | 5 / 7 | 3A, 3B, 3C | no | Download |
LT | 27.6*21.6*35.0 | 5~110 (6~240 VAC) | 250 | 30 | 3 / 5 | 4A, 4B, 4C | no | Download |
Series | Dimensions | Coil Voltage (VDC) | Switching Voltage (VAC) | Switching Voltage (VDC) | Switching Current (A) | Contact Form | High Sensitivity |
Series | Dimension (L*W*H mm) | Coil Voltage (VDC) | Switching Voltage (VAC) | Switching Current (A) | Contact Form | High Sensitivity | |
---|---|---|---|---|---|---|---|
CMA1 | 19.0*15.5*15.8 | 6~24 | 75 | 20 | 1A, 1B, 1C | yes | Download |
CMA2 |
17.3*14.8*19.5 (sealed) 15.7*12.7*17.7 (open) |
3~24 | 75 | 20 | 1A, 1C, 1U, 1V, 1W | no | Download |
CMA31 | 27.8*27.8*24.6 | 6~24 | 75 | 40 | 1A, 1B, 1C | no | Download |
CMA31 (A1/B1) | 27.9*27.9*25.0 | 12~24 | 75 | 40 | 1A, 1B | no | Download |
CMA32 | 27.8*27.8*24.6 | 12~24 | 75 | 30 | 1A, 1U | no | Download |
4133 | 20.4*15.1*22.0 | 12~24 | 28 | 35 | 1A, 1C | yes | Download |
4133W | 20.4*15.1*23.0 | 12~24 | 28 | 30 | 1A, 1C | yes | Download |
CMA34 | 22.5*15.0*25.0 | 12~24 | 40 |
150 (make) 35 (break) |
1A, 1C | no | Download |
CMA35 | 26.0*26.0*24.8 | 6~24 | 50 | 70 | 1A | yes | Download |
CMA36 | 26.0*26.0*22.7 | 12~24 | 28 |
150 (make) 50 (break) |
1A, 1C | no | Download |
CMA36N | 26.0.6*26.0*22.7 | 12~24 |
200 (make) 70 (break) |
1A | no | Download | |
CMA39 | 28.0*28.0*25.0 | 12~24 | 30 |
150 (make) 35 (break) |
1A, 1C | no | Download |
CMA4 |
25.8*20.6*21.0 (sealed) 18.0*23.4*17.9 (open) |
6~24 | 75 | 40 | 1A, 1C | no | Download |
CMA51 | 15.6*12.2*13.7 | 6~24 | 75 | 40 | 1A, 1C | yes | Download |
CMA512 | 23.2*16.0*14.1 | 6~24 | 30 | 35 | 1A, 1B, 1C | no | Download |
CMA53 | 13.0*12.0*10.0 | 6~24 | 16 | 30 | 1A , 1C | yes | Download |
CMA532 | 23.6*13.0*10.0 | 6~24 | 16 | 30 | 2x1A, 2x1C | yes | Download |
CMA54 | 17.5*9.2*13.2 | 12 | 40 | 25 | 1C | no | Download |
CMA542 | 17.5*16.9*13.2 | 12 | 40 | 25 (2x25) | 2x1C | no | Download |
CMA55 | 15.6*12.2*13.7 | 6~24 | 14 | 10 (2x10) | 2A | no | Download |
CMA56 | 14.0*7.2*13.7 | 6~24 | 16 | 30 | 1C | yes | Download |
CMA562 | 14.0*15.4*13.7 | 6~24 | 16 | 30 (2x30) | 2x1C | yes | Download |
CMA57 | 15.6*15.2*16.5 | 12 | 16 |
100 (make) 30 (break) |
1A | no | Download |
CMA58 | 17.0*13.0*16.0 | 12 | 16 | 20 | 1C | no | Download |
CMA59 | 20.4*15.1*22.0 | 12 | 16 | 30 | 1A, 1C | no | Download |
Series | Dimension (L*W*H mm) | Coil Voltage (VDC) | Switching Voltage (VAC) | Switching Current (A) | Contact Form | High Sensitivity |