OLED - Passive Matrix Display

Grafik / Charakter Display

Winstar Display Co. Ltd was established in 1998, has developed itself to a manufacturing and development company of high-quality products for the Industrial LCD Displays including monochrome TN/STN/FSTN LCM, COG LCD, VATN-LCD, TFT LCD and OLED display modules. Through continuous innovating Winstar secured several global patents and has become the No. 1 of the leading industrial display manufacturer in the field of small & medium sized displays.

Winstar Display is an ISO approved for both quality ISO9001 and environment ISO14001 certificated manufacturer. Qualified engineers and production management is clearing the way for Winstar also to become automotive certificated recently.

Size
(cm)
Size
(inch)
Model No.Resolution
(X*Y)
Outline Dimension
(mm)
InterfaceIC Part No.TypeColorRemark
1.24 0.49 WEO006432A 64*32 14.5*11.6 I2C SSD1306 Graphic OLED yellow, white, other color COG, 1/32, 3V Download
1.24 0.49 WEA006432A 64*32 14.85*16.6 I2C SSD1306 Graphic OLED yellow, white, other color COG+PCB, 1/32, 3V Download
1.68 0.66 WEO006448A 64*48 18.46*18.10 6800, 8080, SPI, I2C SSD1306 Graphic OLED yellow, white, other color COG, 1/48, 3V Download
1.68 0.66 WEA006448A 64*48 19.9*23.1 I2C SSD1306 Graphic OLED yellow, white, other color COG+PCB, 1/48, 3V Download
1.68 0.66 WEO006448B 64*48 18.46*18.10 6800,8080,SPI,I2C SSD1315 Graphic OLED yellow, white, other color COG, 1/48, 3V Download
1.73 0.68 WEO009632B 96*32 19.80*12.32*1.21 6800, 8080, SPI, I2C SSD1305 Graphic OLED yellow, white, other color COG, 1/32, 3V, FPC options: yes Download
1.75 0.69 WEO009616B 96*16 26.3*8 I2C SSD1306 Graphic OLED yellow, white, other color COG, 1/16, 3V Download
1.75 0.69 WEA009616B 96*16 30*10 I2C SSD1306 Graphic OLED yellow, white, other color COG+PCB, 1/16, 3V Download
1.80 0.71 WEO004864A 48*64 13.9*22.0 I2C SSD1306 Graphic OLED yellow, white, other color COG, 1/64, 3V, FPC options: yes Download
1.80 0.71 WEA004864A 48*64 15.9*27 I2C SSD1306 Graphic OLED yellow, white, other color COG+PCB, 1/64, 3V Download
Size
(cm)
Size
(inch)
Model No.Resolution
(X*Y)
Outline Dimension
(mm)
InterfaceIC Part No.TypeColorRemark
Showing 1 to 10 of 123 entries
|

RiTdisplay Corporation, founded in 2000, is the first company in Taiwan to invest in research and development (R&D) and manufacturing of the organic light-emitting diode (OLED). RiTdisplay combines the cutting-edge technologies, innovative R&D and customer-oriented sales and marketing strategies to satisfy the customers' needs.

The R&D and the development of manufacturing technologies at RiTdisplay have brought about more than 100 patents, approved and pending. RiTdisplay has several highly modern production lines and can offer high quality products in reasonable quantities. 

Size
(cm)
Size
(inch)
Part NumberResolution
(X*Y)
InterfaceOutline
(H*V, mm)
Color
1.07 0.42 P45101 72*40 I2C 12,00*11,00 White
1.24 0.49 P46201 64*32 I2C 14,50*11,60 White
1.27 0.50 P38702 48*88 SPI 8,93*17,10 White
1.68 0.66 P39301 64*48 Parallel, SPI, I2C 16,42*16,90 White
1.75 0.69 P42201 16*96 I2C 6,90*14,64 White
1.80 0.71 P30403 48*64 SPI 13,90*22,00 White
1.85 0.73 P34601 128*88 SPI 14,6*22,34 White
2.31 0.91 P40501 128*32 I2C 8,58*28,54 White
2.41 0.95 P43601 96*64 Parallel, SPI 24,00*20,50 Full Color
2.44 0.96 P35718 128*64 SPI, I2C 24,74*16,90 White
Size
(cm)
Size
(inch)
Part NumberResolution
(X*Y)
InterfaceOutline
(H*V, mm)
Color
Showing 1 to 10 of 36 entries
|